The season has come to an end – meaning congratulations to Taverham (Under-9A, Under-13), Norwich United (Under-9B, Under-15B), Old Catton (Under-10A), Lakeford (Under-10B), Dereham (Under-11A, Under-15A), Watton (Under-11B), Rockland (Under-12A), Loddon GHS (Under-12B), Toftwood (Under-13B), Jex Rangers (Under-14A), Thorpe (Under-14B), Sprowston (Under-16A) and Hellesdon (Under-16B) on topping their respective divisions and becoming the teams to beat when it all kicks off again in the autumn.

• Norfolk Youth Combination 2010-11 – final tables:

• Under-9A P W D L F A GD Pts

Taverham 22 20 2 0 110 18 92 62

Firside 22 17 1 4 78 29 49 52

Drayton 22 16 3 3 83 19 64 51

Sprowston 22 11 6 5 80 45 35 39

Mattishall 22 11 3 8 51 39 12 36

Dereham 22 10 5 7 55 35 20 35

Fakenham 22 9 3 10 30 51 -21 30

Old Catton 22 9 3 10 58 44 14 27

Toftwood 22 7 5 10 31 38 -7 26

Hellesdon 22 3 1 18 16 94 -78 10

Horsford 22 1 3 18 16 89 -73 6

Costessey 22 0 1 21 17 124 -107 1

• Under-9B

Norwich Utd 16 12 2 2 45 11 34 38

Mulbarton 16 9 3 4 40 18 22 30

Lakeford 16 7 6 3 46 21 25 27

Diss 16 6 5 5 20 17 3 23

Hillside 16 7 2 7 25 37 -12 23

Hethersett 16 7 1 8 31 31 0 22

Wymondham 16 5 5 6 36 31 5 20

Blofield 16 5 1 10 24 37 -13 16

Poringland 16 1 1 14 13 77 -64 4

• Under-10A

Old Catton 22 19 2 1 71 12 59 59

Thorpe 22 18 0 4 78 20 58 54

Hillside 22 14 4 4 63 30 33 46

Sprowston 22 15 1 6 51 34 17 46

Firside 22 10 4 8 41 30 11 34

Scole 22 8 7 7 34 30 4 31

Mulbarton 22 8 6 8 39 39 0 30

Hethersett 22 7 2 13 34 54 -20 23

Dereham 22 5 6 11 24 47 -23 21

Drayton 22 3 6 13 27 47 -20 15

Wymondham 22 3 5 14 23 67 -44 14

Toftwood 22 0 1 21 12 87 -75 1

• Under-10B

Lakeford 22 18 1 3 79 22 57 55

Blofield 22 16 3 3 58 27 31 51

Rocklands 22 15 4 3 53 29 24 46

Diss 22 11 3 8 47 40 7 36

Poringland 22 10 4 8 56 28 28 34

Norwich Utd 22 9 4 9 56 60 -4 31

Costessey 22 7 6 9 41 49 -8 27

Norman 22 6 6 10 42 45 -3 24

Taverham 22 7 3 12 36 57 -21 24

Hellesdon 22 6 5 11 28 41 -13 23

Jex Rangers 22 5 1 16 27 69 -42 16

Spixworth 22 1 2 19 24 80 -56 5

• Under-11A

Dereham 22 20 2 0 102 9 93 62

Taverham 22 17 4 1 121 31 90 55

Attleborough 22 14 1 7 77 32 45 43

Scole 22 13 2 7 64 39 25 41

Mulbarton 22 13 1 8 57 32 25 40

Firside 22 13 0 9 61 50 11 39

Old Catton 22 10 4 8 48 27 21 34

Thorpe 22 9 1 12 59 51 8 28

Hellesdon 22 8 2 12 38 61 -23 26

Jex Rangers 22 2 3 17 30 104 -74 9

Horsford 22 1 2 19 16 100 -84 5

Spixworth 22 0 2 20 19 156 -137 2

• Under-11B

Watton 20 17 1 2 182 21 161 52

Sprowston 20 16 3 1 123 14 109 51

Wymondham 20 16 2 2 89 30 59 50

Fakenham 20 14 2 4 125 20 105 44

Poringland 20 9 3 8 70 63 7 30

Drayton 20 8 4 8 59 57 2 28

Costessey 20 6 3 11 52 89 -37 21

Toftwood 20 4 6 10 41 84 -43 18

Mattishall 20 4 2 14 29 74 -45 14

St Andrews 20 2 2 16 16 129 -113 8

Hethersett 20 0 0 20 15 220 -205 0

• Under-12A

Rocklands 18 13 2 3 58 17 41 41

Firside 18 13 1 4 51 19 32 40

Lakeford 18 11 4 3 54 16 38 37

Drayton 18 9 5 4 41 20 21 32

Old Catton 18 8 3 7 43 24 19 27

Horsford 18 7 5 6 43 42 1 26

Dereham 18 5 4 9 29 45 -16 19

Sprowston 18 4 3 11 25 66 -41 15

Thorpe 18 3 1 14 13 54 -41 10

Wymondham 18 2 2 14 17 71 -54 8

• Under-12B

Loddon GHS 20 17 1 2 119 20 99 52

Toftwood 20 15 2 3 97 27 70 47

Heigham Park 20 13 4 3 75 34 41 43

Scole 20 11 3 6 81 46 35 36

Norwich Utd 20 9 7 4 56 27 29 34

St Andrews 20 8 4 8 61 32 29 28

Hethersett 20 7 3 10 58 60 -2 24

Mattishall 20 6 4 10 48 50 -2 22

Jex Rangers 20 6 3 11 43 63 -20 21

Mulbarton 20 1 2 17 34 122 -88 2

Costessey 20 0 1 19 14 205 -191 1

• Under-13A

Taverham 18 13 3 2 63 19 44 42

Lakeford 18 12 2 4 48 31 17 38

Sprowston 18 11 0 7 54 32 22 33

Poringland 18 9 5 4 43 37 6 32

Dereham 18 10 1 7 46 35 11 31

Rocklands 18 9 2 7 57 39 18 29

Old Catton 18 7 2 9 33 44 -11 23

Harling 18 6 2 10 49 46 3 20

Hethersett 18 3 1 14 29 64 -35 10

Norman 18 1 0 17 27 102 -75 3

• Under-13B

Toftwood 16 15 0 1 110 24 86 45

Salhouse 16 12 1 3 78 41 37 34

Costessey 16 8 3 5 62 52 10 27

Norwich Utd 16 7 3 6 49 52 -3 24

Mattishall 16 7 1 8 63 58 5 22

Hellesdon 16 5 5 6 50 62 -12 20

Watton 16 5 2 9 49 63 -14 17

Scole 16 3 0 13 27 84 -57 9

Wymondham 16 1 3 12 31 83 -52 6

• Under-14A

Jex Rangers 22 19 2 1 104 17 87 59

Old Catton 22 19 1 2 134 28 106 58

Sprowston 21 18 1 2 106 23 83 55

Norman 22 14 2 6 84 36 48 44

Hellesdon 22 9 2 11 57 78 -21 29

Taverham 22 9 4 9 69 71 -2 28

Dereham 22 8 2 12 64 66 -2 26

Lakeford 22 6 6 10 55 60 -5 24

Blofield 22 7 3 12 55 77 -22 24

Fakenham 21 5 3 13 34 77 -43 18

Scole 22 2 4 16 36 106 -70 10

Rocklands 22 0 0 22 14 173 -159 0

• Under-14B

Thorpe 22 19 1 2 117 22 95 58

Hethersett 22 17 5 0 110 20 90 56

North Walsham 22 16 3 3 131 21 110 51

Watton 22 15 2 5 184 43 141 47

Norwich Utd 22 13 5 4 90 34 56 44

Spixworth 22 12 1 9 77 36 41 37

Salhouse 22 8 2 12 48 78 -30 26

Costessey 22 6 1 15 41 138 -97 19

Attleborough 22 5 2 15 52 76 -24 17

Mulbarton 22 4 2 16 27 124 -97 11

Dereham W 22 3 1 18 26 196 -170 7

St Andrews 22 1 1 20 14 129 -115 4

• Under-15A

Dereham 20 18 1 1 86 20 66 55

Thorpe 20 17 3 0 111 24 87 54

Taverham 20 12 4 4 55 29 26 40

Old Catton 20 11 4 5 56 28 28 37

Harling 20 10 1 9 65 76 -11 31

Lakeford 20 7 1 12 41 46 -5 22

Fakenham 20 5 7 8 38 43 -5 22

Sprowston 20 6 4 10 41 47 -6 22

Jex Rangers 20 6 4 10 51 58 -7 22

Mulbarton 20 2 1 17 29 134 -105 4

Norman 20 0 2 18 18 86 -68 2

• Under-15B

Norwich Utd 22 16 2 4 119 44 75 50

Hellesdon 22 15 3 4 84 33 51 48

Dereham W 22 15 2 5 74 24 50 47

Hethersett 22 15 1 6 90 60 30 46

East Coast W 22 15 0 7 74 33 41 42

Diss 22 12 3 7 85 68 17 39

Watton 22 12 4 6 74 39 35 37

Poringland 22 8 0 14 60 58 2 24

Costessey 22 6 1 15 49 65 -16 19

Wymondham 22 6 1 15 48 92 -44 19

Firside 22 3 1 18 28 107 -79 10

Mattishall 22 0 0 22 19 181 -162 -3

• Under-16A

Sprowston 20 18 1 1 108 19 89 55

Dereham 19 15 1 3 74 28 46 46

Poringland 20 11 3 6 63 44 19 36

Jex Rangers 17 11 1 5 48 27 21 34

St Andrews 20 10 1 9 42 44 -2 31

Costessey 18 10 0 8 37 36 1 30

Norwich Utd 20 5 5 10 41 55 -14 20

Aylsham 19 5 3 11 20 52 -32 18

Sheringham 20 3 5 12 19 72 -53 14

North Walsham 19 2 5 12 33 63 -30 11

Diss 18 1 3 14 25 70 -45 3

• Under-16B

Hellesdon 20 17 1 2 77 23 54 52

Fakenham 20 15 2 3 70 30 40 47

Firside 20 15 1 4 85 28 57 46

Wymondham 20 11 1 8 47 32 15 34

Norman 20 10 2 8 57 50 7 32

Spixworth 20 8 6 6 61 43 18 30

Horsford 20 7 3 10 34 44 -10 24

Attleborough 20 6 1 13 36 59 -23 19

Thorpe 20 5 6 9 35 49 -14 18

Hethersett 20 3 2 15 32 74 -42 11

Old Catton 20 0 1 19 15 117 -102 -2