Results and tables - August 29
Last updated: 30/08/2009 14:50:00
GIBBS DENLEY EAPL
| P | W | L | D | V | Bon | Pen | Pts |
| Vauxhall Mallards | 19 | 13 | 1 | 4 | 1 | 97 | 0 | 376 |
| Swardeston | 19 | 9 | 6 | 2 | 2 | 113 | 0 | 313 |
| Cambridge Granta | 19 | 8 | 4 | 4 | 3 | 108 | 0 | 301 |
| Norwich | 19 | 7 | 5 | 6 | 1 | 124 | 0 | 289 |
| Bury St Edmunds | 19 | 4 | 4 | 10 | 1 | 145 | 1 | 261 |
| Clacton | 19 | 5 | 5 | 9 | 0 | 130 | 0 | 257 |
| Horsford | 19 | 6 | 7 | 6 | 0 | 111 | 0 | 249 |
| Saffron Walden | 19 | 5 | 6 | 7 | 1 | 113 | 0 | 241 |
| Gt Witchingham | 19 | 5 | 8 | 6 | 0 | 111 | 0 | 229 |
| Fakenham | 19 | 5 | 7 | 7 | 0 | 99 | 0 | 220 |
| Godmanchester | 19 | 4 | 10 | 4 | 1 | 89 | 0 | 188 |
| Halstead | 19 | 3 | 11 | 5 | 0 | 80 | 0 | 155 |
NORFOLK CRICKET ALLIANCE
Premier Division: Acle 245-4 (25) Diss 170 (4), Cromer 224-7 (24) Lowestoft Town 119 (3), Downham Town 220-7 (23) Swardeston 218-8 (7), North Runcton 200-4 (21) Topcroft 199-5 (5), Vauxhall Mallards 261-9 (25) Brooke 238 (9).
| P | W | WD | LD | L | NR | Bon | Pts |
| Downham Tn | 18 | 13 | 5 | 0 | 0 | 0 | 133 | 373 |
| Acle | 18 | 10 | 2 | 3 | 1 | 2 | 132 | 316 |
| Vaux Mallards | 18 | 11 | 0 | 1 | 4 | 2 | 124 | 298 |
| Brooke | 18 | 5 | 5 | 0 | 7 | 1 | 121 | 243 |
| Lowestoft Tn | 18 | 6 | 1 | 4 | 6 | 1 | 105 | 210 |
| Diss | 18 | 6 | 1 | 2 | 8 | 1 | 103 | 209 |
| Cromer | 18 | 7 | 0 | 0 | 10 | 1 | 94 | 204 |
| N Runcton | 18 | 5 | 0 | 3 | 8 | 2 | 97 | 188 |
| Swardeston | 18 | 3 | 1 | 2 | 11 | 1 | 96 | 157 |
| Topcroft | 18 | 1 | 2 | 2 | 12 | 1 | 92 | 127 |
Division One: Bradenham 224-7 (9) Saham Toney 226-8 (23), Norwich 186-6 (24) Sheringham 185 (7), Old Buckenham 80-1 (20) Mattishall 76 (0), Sprowston 131 (4) Norwich and Coltishall Wanderers 132-4 (22), Stow 255-2 (25) Bradfield 101 (2).
| P | W | WD | LD | L | NR | Bon | Pts |
| O Buckenham | 18 | 11 | 1 | 3 | 3 | 0 | 142 | 316 |
| N&C Wdrs | 18 | 11 | 2 | 0 | 4 | 1 | 127 | 315 |
| Stow | 18 | 9 | 2 | 1 | 4 | 2 | 135 | 300 |
| Norwich | 18 | 8 | 4 | 2 | 3 | 1 | 128 | 288 |
| Sprowston | 18 | 6 | 5 | 1 | 5 | 1 | 126 | 264 |
| Bradfield | 18 | 7 | 1 | 0 | 10 | 0 | 110 | 224 |
| Sheringham | 18 | 6 | 1 | 1 | 8 | 2 | 106 | 206 |
| Bradenham | 18 | 3 | 1 | 5 | 9 | 0 | 127 | 192 |
| Saham Toney | 18 | 4 | 2 | 4 | 7 | 1 | 103 | 184 |
| Mattishall | 18 | 1 | 1 | 3 | 13 | 0 | 110 | 143 |
Division Two: Beccles 142-7 (21) North Runcton A 138-8 (5), Garboldisham 206-2 (23) Dereham 205-7 (6), Hillington 98 (2) Dersingham 100-5 (21), Mundford 190 (8), Hales 199-8 (24), Saxlingham 194 (24) Swardeston A 102 (6).
| P | W | WD | LD | L | NR | Bon | Pts |
| Hales | 18 | 13 | 1 | 0 | 4 | 0 | 128 | 332 |
| Beccles | 18 | 8 | 4 | 1 | 3 | 1 | 112 | 290 |
| Saxlingham | 18 | 7 | 5 | 2 | 4 | 0 | 126 | 278 |
| Swardeston A | 18 | 5 | 4 | 3 | 5 | 1 | 127 | 246 |
| Hillington | 18 | 5 | 5 | 1 | 7 | 0 | 126 | 239 |
| Dereham | 18 | 7 | 1 | 0 | 9 | 1 | 109 | 215 |
| N Runcton A | 18 | 5 | 1 | 7 | 5 | 0 | 111 | 211 |
| Garboldisham | 18 | 5 | 0 | 5 | 8 | 0 | 123 | 209 |
| Mundford | 18 | 4 | 2 | 5 | 6 | 1 | 116 | 197 |
| Dersingham | 18 | 2 | 3 | 2 | 10 | 0 | 100 | 146 |
Division Three: Fakenham 127-2 (21) Ashmanhaugh 125-9 (3), Hethersett and Tas Valley 270-5 (25) Kirkley and Pakefield Railway 197 (6), Swaffham 154-2 (22) Thetford 153-9 (4).
| P | W | WD | LD | L | NR | Bon | Pts |
| Fakenham | 14 | 9 | 1 | 2 | 1 | 1 | 95 | 249 |
| Downham A | 14 | 8 | 2 | 0 | 3 | 1 | 104 | 244 |
| Horsford | 14 | 7 | 3 | 0 | 3 | 1 | 102 | 239 |
| H&T Valley | 14 | 6 | 2 | 1 | 5 | 0 | 105 | 208 |
| Ashmanhaugh | 14 | 4 | 3 | 1 | 5 | 1 | 102 | 195 |
| Swaffham | 14 | 5 | 0 | 2 | 6 | 1 | 86 | 171 |
| Thetford | 14 | 2 | 0 | 3 | 8 | 1 | 82 | 123 |
| K&L Railway | 14 | 1 | 0 | 2 | 11 | 0 | 84 | 86 |
Division Four: Bungay 200-5 (6) Stow A 201-2 (22), Dereham A 92 (5) Old Buckenham A 183 (24), Great Melton 177-7 (6) Acle A 178-5 (22), Great Witchingham 294-4 (25) Norwich A 255 (7), Narborough 173-8 (11) Sprowston A 187-8 (14).
| P | W | WD | LD | L | NR | Bon | Pts |
| Gt Witchingham | 18 | 13 | 1 | 1 | 3 | 0 | 124 | 324 |
| Acle A | 18 | 8 | 3 | 0 | 6 | 0 | 124 | 273 |
| Narborough | 18 | 5 | 5 | 3 | 3 | 1 | 142 | 271 |
| O Buck A | 18 | 8 | 3 | 2 | 5 | 0 | 119 | 260 |
| Gt Melton | 18 | 7 | 2 | 1 | 7 | 1 | 133 | 259 |
| Bungay | 18 | 4 | 3 | 3 | 6 | 2 | 127 | 233 |
| Norwich A | 18 | 6 | 0 | 4 | 5 | 1 | 120 | 232 |
| Sprowston A | 18 | 4 | 5 | 4 | 4 | 1 | 125 | 228 |
| Stow A | 18 | 4 | 1 | 4 | 8 | 1 | 113 | 186 |
| Dereham A | 18 | 2 | 0 | 1 | 14 | 1 | 76 | 107 |
Division Five: Brooke A 281-2 (15) Great Melton A 271-8 (10), Diss A 207-7 (25) Rocklands 171 (6), Halvergate 204-2 (21) Beccles A 203-3 (6), Norwich and Coltishall Wanderers A 164-6 (23) Cromer A 163 (6), Topcroft A 198-8 (8) Bradenham A 287-6 (18).
| P | W | WD | LD | L | NR | Bon | Pts |
| Halvergate | 18 | 15 | 1 | 1 | 1 | 0 | 128 | 363 |
| Bradenham A | 18 | 11 | 3 | 1 | 3 | 0 | 145 | 338 |
| Cromer A | 18 | 7 | 4 | 1 | 5 | 1 | 139 | 286 |
| Rocklands | 18 | 6 | 3 | 1 | 6 | 2 | 114 | 239 |
| Brooke A | 18 | 5 | 2 | 5 | 4 | 2 | 132 | 235 |
| N&C Wdrs A | 18 | 6 | 3 | 1 | 8 | 0 | 106 | 216 |
| Gt Melton A | 18 | 5 | 2 | 3 | 7 | 1 | 108 | 209 |
| Diss A | 18 | 5 | 1 | 2 | 9 | 1 | 111 | 202 |
| Beccles A | 18 | 4 | 1 | 3 | 8 | 2 | 104 | 192 |
| Topcroft A | 18 | 1 | 0 | 2 | 14 | 1 | 75 | 97 |
Division Six: Bradfield A 229-4 (24) Saxlingham A 226-8 (7), Lowestoft Town A 155 (6) Vauxhall Mallards A 218-7 (25), Mattishall A 193-5 (23) Garboldisham A 182-9 (6), Swardeston CEYMS 97-7 (20) Hethersett and Tas Valley A 96 (3), Thetford A 100-4 (21) Mundford A 96 (2).
| P | W | WD | LD | L | NR | Bon | Pts |
| H&T Valley A | 18 | 10 | 3 | 1 | 3 | 1 | 117 | 300 |
| V Mallards A | 18 | 6 | 4 | 5 | 2 | 1 | 127 | 269 |
| Lowestoft A | 18 | 6 | 6 | 4 | 2 | 0 | 129 | 259 |
| Garboldisham A | 18 | 6 | 3 | 1 | 7 | 1 | 113 | 236 |
| Swar-CEYMS | 18 | 5 | 4 | 4 | 4 | 1 | 114 | 226 |
| Saxlingham A | 18 | 5 | 5 | 1 | 5 | 2 | 109 | 224 |
| Bradfield A | 18 | 5 | 3 | 2 | 7 | 1 | 98 | 202 |
| Mattishall A | 18 | 5 | 2 | 2 | 9 | 0 | 106 | 201 |
| Thetford A | 18 | 3 | 0 | 8 | 7 | 0 | 111 | 170 |
| Mundford A | 18 | 4 | 1 | 3 | 9 | 1 | 84 | 146 |
LUCAS FETTES NORFOLK CRICKET LEAGUE
Division One: Rollesby 209-6 (6) Shipdham 212-3 (24), Great Yarmouth 160-8 (8) Ketteringham Hall 161-8 (24), Hardingham 183-5 (24) Kirkley Sports 182-8 (6), Drayton 163-6 (7) Winterton 168-6 (23), Caister 98 (2) Aldborough 99-1 (23).
| P | W | L | T | NR | Pts | Ave |
| Hardingham | 18 | 13 | 3 | 0 | 2 | 328 | 20.50 |
| Aldboro | 18 | 13 | 4 | 0 | 1 | 347 | 20.41 |
| Winterton | 18 | 12 | 4 | 0 | 2 | 322 | 20.13 |
| Caister | 18 | 8 | 8 | 0 | 2 | 232 | 14.50 |
| Rollesby | 18 | 7 | 9 | 0 | 2 | 227 | 14.19 |
| Shipdham | 18 | 8 | 10 | 0 | 0 | 255 | 14.17 |
| Ketteringham Hall | 18 | 7 | 10 | 0 | 1 | 238 | 14.00 |
| Drayton | 18 | 6 | 10 | 0 | 2 | 212 | 13.25 |
| Kirkley Sports | 18 | 4 | 13 | 0 | 1 | 185 | 10.88 |
| Gt Yarmouth | 18 | 5 | 12 | 0 | 1 | 178 | 10.47 |
Division Two: Overstrand 149 (7) Loddon 150-8 (24), Aylsham St Giles 91-3 (23) Civil Service 87 (3), Belton 188 (6) Cringleford Lodge 208-4 (26), Norwich Union 161 (7) Old Catton 169-7 (25), Rackheath 67 (5) St Andrews 242-9 (26).
| P | W | L | T | NR | Pts | Ave |
| Old Catton | 18 | 12 | 4 | 0 | 2 | 320 | 20.00 |
| Loddon | 18 | 10 | 5 | 0 | 3 | 274 | 18.27 |
| Cringleford Lodge | 18 | 11 | 5 | 0 | 2 | 291 | 18.19 |
| St Andrews | 18 | 10 | 6 | 0 | 2 | 287 | 17.94 |
| Norwich Union | 18 | 9 | 7 | 0 | 2 | 260 | 16.25 |
| St Giles | 18 | 8 | 7 | 0 | 3 | 238 | 15.87 |
| Belton | 18 | 7 | 9 | 1 | 1 | 249 | 14.65 |
| Civil Service | 18 | 6 | 9 | 1 | 2 | 222 | 13.88 |
| Rackheath | 18 | 4 | 13 | 0 | 1 | 186 | 10.94 |
| Overstrand | 18 | 3 | 15 | 0 | 0 | 153 | 8.50 |
Division Three: Saham Toney 124 (5) Eaton 190-4 (25), Kirkley and Lowestoft Railway A 170-9 (7) Great Melton B 220-6 (25), Cring-leford Lodge A 169 (8) Costessey 189-9 (25), E Harling 131-9 (6) Happisburgh 157-6 (23), Horsford B 188-2 (24) Bungay A 184-8 (5).
| P | W | L | T | NR | Pts | Ave |
| East Harling | 18 | 15 | 3 | 0 | 0 | 389 | 21.61 |
| Happisburgh | 18 | 12 | 4 | 0 | 2 | 311 | 19.44 |
| Gt Melton B | 18 | 11 | 6 | 0 | 1 | 307 | 18.06 |
| Bungay A | 18 | 10 | 6 | 0 | 2 | 277 | 17.31 |
| Horsford B | 18 | 10 | 6 | 0 | 2 | 276 | 17.25 |
| Eaton | 18 | 9 | 9 | 0 | 0 | 258 | 14.33 |
| Cringleford Lodge A | 18 | 5 | 11 | 0 | 2 | 176 | 11.00 |
| Costessey | 18 | 5 | 12 | 0 | 1 | 186 | 10.94 |
| S Toney A | 18 | 3 | 12 | 0 | 3 | 122 | 8.13 |
| K&L Railway A | 18 | 3 | 14 | 0 | 1 | 128 | 7.53 |
Division Four: Winterton A 137 (7) Great Yarmouth A 168-8 (25), Sprowston B 177-3 (23) Felthorpe 173-7 (5), Ashmanhaugh A 170 (5) Norwich and Coltishall Wanderers B 225-3 (26), Martham 122 (6) Norwich Union A 194-7 (25), Hales A 103 (3) Drayton A 104-2 (23).
| P | W | L | T | NR | Pts | Ave |
| Sprowston B | 18 | 16 | 1 | 0 | 1 | 387 | 22.76 |
| Felthorpe | 18 | 14 | 2 | 0 | 2 | 348 | 21.75 |
| Martham | 18 | 10 | 7 | 0 | 1 | 280 | 16.47 |
| N&C Wdrs B | 18 | 9 | 7 | 0 | 2 | 255 | 15.94 |
| Gt Yarmouth A | 18 | 9 | 7 | 0 | 2 | 229 | 14.31 |
| Ashmanhaugh A | 18 | 7 | 11 | 0 | 0 | 228 | 12.67 |
| Winterton A | 18 | 7 | 10 | 0 | 1 | 210 | 12.35 |
| Drayton A | 18 | 5 | 10 | 0 | 3 | 177 | 11.80 |
| Norwich Un A | 18 | 4 | 13 | 0 | 1 | 170 | 10.00 |
| Hales A | 18 | 2 | 15 | 0 | 1 | 120 | 7.06 |
Division Five: Old Catton A 170-9 (7) Lowestoft B 175-6 (24), Rocklands A 211-8 (21) Old Buckenham B 208-1 (9), New Buckenham 94 (5) Watton 216-6 (26), Aldborough A 128 (24) Hingham 114 (7), Colney 169 (8) Halvergate A 174-8 (25).
| P | W | L | T | NR | Pts | Ave |
| Watton | 18 | 15 | 2 | 0 | 1 | 383 | 22.53 |
| Aldboro A | 18 | 11 | 7 | 0 | 0 | 315 | 17.50 |
| Halvergate A | 18 | 11 | 6 | 0 | 1 | 294 | 17.29 |
| Hingham | 18 | 9 | 7 | 0 | 2 | 256 | 16.00 |
| Old Catton A | 18 | 9 | 8 | 0 | 1 | 255 | 15.00 |
| Colney | 18 | 8 | 9 | 0 | 1 | 235 | 13.82 |
| Rocklands A | 18 | 7 | 9 | 0 | 2 | 221 | 13.81 |
| O Buck B | 18 | 7 | 10 | 0 | 1 | 229 | 13.47 |
| Lowestoft B | 18 | 7 | 10 | 0 | 1 | 215 | 12.65 |
| N Buck | 18 | 1 | 17 | 0 | 0 | 76 | 4.22 |
Division Six: Happisburgh A 109 (3) Sprowston C 110-2 (24), Loddon A 190-9 (7) Horsford C 191-7 (24), Hemsby 200-7 (26) Hardingham A 195 (7), Brisley 240 (25) Rollesby A 120-9 (8), Ketteringham Hall A 172 (6) Frettenham 173-4 (25).
| P | W | L | T | NR | Pts | Ave |
| Hemsby | 18 | 15 | 2 | 0 | 1 | 381 | 22.41 |
| Sprowston C | 18 | 14 | 2 | 0 | 2 | 357 | 22.31 |
| Hardingham A | 18 | 10 | 5 | 0 | 3 | 259 | 17.27 |
| Ketteringham Hall A | 18 | 8 | 8 | 0 | 2 | 250 | 15.63 |
| Frettenham | 18 | 9 | 8 | 0 | 1 | 259 | 15.24 |
| Rollesby A | 18 | 7 | 10 | 0 | 1 | 238 | 14.00 |
| Horsford C | 18 | 6 | 11 | 0 | 1 | 194 | 11.41 |
| Brisley | 18 | 5 | 11 | 0 | 2 | 179 | 11.19 |
| Loddon A | 18 | 5 | 12 | 0 | 1 | 188 | 11.06 |
| Happisburgh A | 18 | 4 | 14 | 0 | 0 | 163 | 9.06 |
Division Seven: Norwich Union B 177-9 (8) Garboldisham B 181-8 (24), Shipdham A (-16) Great Melton C (21), Old Catton B 205-7 (25) Hethersett and Tas Valley B 109-9 (5), Felthorpe A 232-5 (23) North Elmham 170-5 (6)
| P | W | L | T | NR | Pts | Ave |
| Blundeston | 18 | 13 | 1 | 0 | 4 | 319 | 22.79 |
| N Elmham | 18 | 11 | 5 | 0 | 2 | 308 | 19.25 |
| Felthorpe A | 18 | 11 | 5 | 0 | 2 | 306 | 19.13 |
| Garboldisham B | 18 | 10 | 6 | 1 | 1 | 302 | 17.76 |
| Beccles B | 18 | 8 | 6 | 0 | 4 | 213 | 15.21 |
| Gt Melton C | 18 | 7 | 8 | 1 | 2 | 211 | 13.19 |
| H&T Valley B | 18 | 5 | 11 | 0 | 2 | 186 | 11.63 |
| Norwich Un B | 18 | 5 | 11 | 0 | 2 | 176 | 11.00 |
| Shipdham A | 18 | 5 | 12 | 0 | 1 | 135 | 7.94 |
| O Catton B | 18 | 3 | 13 | 0 | 2 | 82 | 5.13 |
Division Eight: Lowestoft C 135-7 (24) Hales Colts 132 (6), Acle B 164-8 (25) Hemsby A 127 (7), Great Witchingham B 76 (3) Bacton Sabres 78-2 (22), Old Buckenham C 270-3 (26) Martham A 114 (3).
| P | W | L | T | NR | Pts | Ave |
| Acle B | 16 | 13 | 1 | 0 | 2 | 323 | 23.07 |
| Bacton Sabres | 16 | 10 | 5 | 1 | 0 | 277 | 17.31 |
| O Buck C | 16 | 10 | 5 | 0 | 1 | 253 | 16.87 |
| Lowestoft C | 16 | 9 | 7 | 0 | 0 | 263 | 16.44 |
| Hingham A | 16 | 6 | 8 | 0 | 2 | 192 | 13.71 |
| Hales Colts | 16 | 7 | 9 | 0 | 0 | 207 | 12.94 |
| Gt Witchingham B | 16 | 5 | 9 | 1 | 1 | 163 | 10.87 |
| Martham A | 16 | 4 | 11 | 0 | 1 | 137 | 9.13 |
| Hemsby A | 16 | 2 | 11 | 0 | 3 | 67 | 5.15 |
NCC WEST NORFOLK LEAGUE
Division One: Grimston 286-2 (18) Northwold 203-6 (6), Snettisham 105-0 (17) Castle Acre 104 (2), Hayley EA 120-1 (18) Swanton Morley 116 (2),
Sandringham 144-9 (18) Bircham 115 (6), The Creakes 114 (7) Leverington 164
(19).
| P | W | L | T | NR | Bat | Bowl | Pts |
| Grimston | 18 | 14 | 1 | 1 | 2 | 59 | 64 | 274 |
| Hayley EA | 18 | 13 | 4 | 0 | 1 | 57 | 74 | 266 |
| Sandringham | 18 | 11 | 5 | 1 | 1 | 72 | 64 | 256 |
| Snettisham | 18 | 11 | 7 | 0 | 0 | 61 | 65 | 232 |
| Bircham | 18 | 9 | 9 | 0 | 0 | 59 | 66 | 215 |
| Swan Morley | 18 | 9 | 8 | 0 | 1 | 54 | 47 | 196 |
| Northwold | 18 | 6 | 12 | 0 | 0 | 63 | 64 | 187 |
| Leverington | 18 | 6 | 11 | 0 | 1 | 50 | 59 | 174 |
| Castle Acre | 18 | 3 | 15 | 0 | 0 | 55 | 43 | 128 |
| The Creakes | 18 | 3 | 13 | 0 | 2 | 45 | 47 | 124 |
Division Two: Gayton 77 (4) Gooderstone 78-7 (16), Fakenham A 157-3 (7) Downham B 158-9 (14), Heacham 185 (6) Springwood 271-4 (20), Sheringham A 182 (6) Thornham 183-4 (19), Terrington 162-9 (7) Holt 163-7 (18).
| P | W | L | T | NR | Bat | Bowl | Pts |
| Springwood | 18 | 14 | 3 | 0 | 1 | 68 | 71 | 284 |
| Terrington | 18 | 12 | 5 | 0 | 1 | 66 | 70 | 269 |
| Holt | 18 | 12 | 4 | 0 | 2 | 54 | 60 | 244 |
| Downham B | 18 | 13 | 4 | 0 | 1 | 57 | 60 | 242 |
| Fakenham A | 18 | 7 | 9 | 0 | 2 | 47 | 57 | 180 |
| Sheringham A | 18 | 6 | 11 | 0 | 1 | 50 | 55 | 170 |
| Thornham | 18 | 6 | 10 | 0 | 2 | 55 | 49 | 170 |
| Heacham | 18 | 5 | 10 | 0 | 3 | 45 | 48 | 158 |
| Gooderstone | 18 | 4 | 12 | 0 | 2 | 40 | 60 | 150 |
| Gayton | 18 | 3 | 14 | 0 | 1 | 47 | 52 | 130 |
Division Three: Hospital 177-6 (16) Snettisham A 176-4 (7), Hockwold 201-7 (19) Beetley 198-8 (7), Wisbech B 205-5 (20) Grimston A 184 (6), Denver 149-9 (18) Swaffham A 148 (7).
| P | W | L | T | NR | Bat | Bowl | Pts |
| Wisbech B | 16 | 14 | 0 | 0 | 0 | 67 | 68 | 275 |
| Denver | 16 | 13 | 3 | 0 | 0 | 55 | 64 | 249 |
| Narboro A | 16 | 9 | 7 | 0 | 0 | 64 | 63 | 225 |
| Hospital | 16 | 10 | 6 | 0 | 0 | 52 | 61 | 213 |
| Beetley | 16 | 8 | 8 | 0 | 0 | 42 | 65 | 187 |
| Hockwold | 16 | 6 | 8 | 0 | 2 | 50 | 52 | 172 |
| Snettisham A | 16 | 3 | 11 | 0 | 2 | 46 | 56 | 142 |
| Swaffham A | 16 | 3 | 13 | 0 | 0 | 51 | 49 | 130 |
| Grimston A | 16 | 3 | 11 | 0 | 2 | 52 | 36 | 108 |
Division Four: Gooderstone A (18) conceded Dereham B (-10), Swanton Morley 261-2 (20) Beeston 130 (4), Castle Acre A 134-1 (5) Wisbech C 138-5 (18).
| P | W | L | T | NR | Bat | Bowl | Pts |
| Wisbech C | 14 | 12 | 2 | 0 | 0 | 41 | 68 | 229 |
| S Morley A | 14 | 12 | 2 | 0 | 0 | 50 | 62 | 228 |
| Necton | 14 | 9 | 5 | 0 | 0 | 39 | 61 | 190 |
| Beeston | 14 | 8 | 6 | 0 | 0 | 45 | 52 | 177 |
| C Acre A | 14 | 5 | 9 | 0 | 0 | 34 | 59 | 143 |
| Fakenham B | 14 | 5 | 8 | 0 | 1 | 41 | 44 | 140 |
| Dereham B | 14 | 3 | 10 | 0 | 1 | 27 | 40 | 92 |
| Gooderstone A | 14 | 0 | 14 | 0 | 0 | 15 | 31 | 64 |
| |